Mr.Aruna Kumar N C M.Sc., M.Phil.
Assistant Professor
Department - Chemistry
-
Area Of Specialization:
Organic Chemistry
-
Contact:
Phone: 9686053188
Email: arunakumarnc@gmail.com
Projects
| Sl No | Title | Name of Faculty | Funding Agency | Grants | Periods | Status |
|---|---|---|---|---|---|---|
| 1 | ARUNA KUMAR N C |
Publication
| Sl No | Title | Authors | Publisher | Year |
|---|
Papers
| Sl No | Title | Year |
|---|---|---|
| 1 | INVITRO ANTIOXIDANT ACTIVITY OF A MONONUCLEAR RUTHENIUM(II) COMPLEX OF 2- {4, 5-BIS [(E) -2-4-CHLOROPHENYL) ETHENYL] -1 H-1MIDAZOL-2-YL}-1H-BEMZIMIDAZOLE | 2016 |
| 2 | A REVIEW OF MEDICINAL PLANTS : PAST HISTORY AND FUTURE PERSPECTIVE | 2015 |
| 3 | MEDICINAL PLANT RESOURCES OF SHIVAMOGGA, KARNATAKA | 2021 |
| 4 | PLANTS USED FOR PILES TREATMENT IN SHIVAMOGGA DISTRICT, KARNATAKA | 2021 |
Conference
| Sl No | Conference |
|---|---|
| 1 | ANTIBACTERIAL ACTIVITY OF HOLORRHENA ANTIDYSENTRICA LEAVES |
| 2 | A REVIEW ON MEDICINAL PLANTS PAST HISTORY AND FUTURE PERSPECTIVE |
| 3 | ANTIBACTERIAL AND ANTIHELAMENTHIC ACTIVITY OF ETHANOLIC EXTRACT OF HOLORRHENA ANTIDYSENTRICA LEAVES |
| 4 | ANTIBACTERIAL ACTIVITY OF ETHANOLIC EXTRACT OF HOLORRHENA ANTIDYSENTRICA LEAVES |
Other Activities
| Sl No | Other Activities |
|---|---|
| 1 | Discipline Co-ordinator from 2020 to 2023 |
| 2 | Internal Assessment Co-ordinator 2018-19 |
| 3 | Incident Commander During Covid-19 Overall in-charge of Containment Zone- shivamogga |
